MUELLER MASTER-PLANNED COMMUNITY IN AUSTIN TEXAS
A sustainable, transit-oriented community in Austin that includes a broad range of homes plus places to shop, dine, jog, bike and play.
Our Mueller Master-Planned Community Overview
Filters Reset
Save Search (5)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 3 Baths 1,443 SqFt$649,900New - 1/40 40
3 Beds 3 Baths 2,196 SqFt$1,050,000New - 1/40 40
5 Beds 5 Baths 3,249 SqFt$4,475New3120 Tom Miller ST #Main House, Austin, TX 78723
Listed by Keller Williams Realty
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,815 SqFt$729,500New - 1/25 25
3 Beds 3 Baths 1,998 SqFt$4,000Pending - 1/34 34
3 Beds 3 Baths 2,066 SqFt$824,999Active Under Contract - 1/29 29
2 Beds 3 Baths 1,230 SqFt$495,000Active - 1/20 20
3 Beds 3 Baths 1,937 SqFt$3,750Active - 1/39 39
3 Beds 3 Baths 2,387 SqFt$1,150,000Active Under Contract - 1/35 35
3 Beds 3 Baths 2,189 SqFt$4,800Pending - 1/32 32
3 Beds 2 Baths 2,075 SqFt$1,050,000Pending - 1/38 38
3 Beds 4 Baths 2,194 SqFt$785,000Active - 1/32 32
3 Beds 3 Baths 1,844 SqFt$710,000Active - 1/26 26
3 Beds 3 Baths 2,200 SqFt$5,000Pending - 1/40 40
3 Beds 3 Baths 1,958 SqFt$859,000Active - 1/30 30
3 Beds 3 Baths 2,241 SqFt$899,900Active - 1/32 32
3 Beds 3 Baths 1,918 SqFt$730,000Active Under Contract - 1/37 37
3 Beds 4 Baths 2,417 SqFt$899,000Active - 1/40 40
3 Beds 4 Baths 2,189 SqFt$789,000Active - 1/40 40
3 Beds 4 Baths 2,040 SqFt$879,000Active - 1/35 35
3 Beds 4 Baths 2,127 SqFt$816,000Active - 1/38 38
3 Beds 3 Baths 1,848 SqFt$729,990Hold
Meet Karla and Victor
Victor A Aguilar
License ID: 0653089
+1(512) 909-1532 victor@azurirealty.com https://www.azurigroup.com
