MUELLER MASTER-PLANNED COMMUNITY IN AUSTIN TEXAS
A sustainable, transit-oriented community in Austin that includes a broad range of homes plus places to shop, dine, jog, bike and play.
Our Mueller Master-Planned Community Overview
Filters Reset
Save Search (5)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 1 Bath 870 SqFt$448,000Open Sat 12PM-3PM
- 1/39 393 Beds 3 Baths 2,074 SqFt$899,000Open Sun 11AM-1PM
- 1/34 343 Beds 3 Baths 1,960 SqFt$955,000Open Sat 12PM-4PM
- 1/28 283 Beds 4 Baths 2,158 SqFt$879,000Pending
- 1/28 283 Beds 4 Baths 2,127 SqFt$835,000Active
- 1/36 363 Beds 2 Baths 1,124 SqFt$330,364Active
- 1/36 363 Beds 3 Baths 1,720 SqFt$3,700Active Under Contract
- 1/29 293 Beds 3 Baths 1,788 SqFt$4,000Pending
- 1/21 211 Bed 1 Bath 640 SqFt$2,000Active
- 1/23 233 Beds 3 Baths 1,806 SqFt$750,000Price Dropped by $25K
- 1/28 283 Beds 4 Baths 2,127 SqFt$831,000Hold
- 3D3 Beds 3 Baths 2,298 SqFt$949,000Active
- 1/39 392 Beds 3 Baths 1,576 SqFt$675,000Active Under Contract
- 1/30 304 Beds 5 Baths 2,167 SqFt$949,567Price Dropped by $10K
- 1/39 393 Beds 4 Baths 2,013 SqFt$899,000Active
- 3D3 Beds 3 Baths 1,715 SqFt$750,000Active
- 1/40 403 Beds 4 Baths 2,040 SqFt$891,000Active
- 1/35 352 Beds 2 Baths 1,162 SqFt$599,000Price Dropped by $20K
- 1/33 332 Beds 3 Baths 1,534 SqFt$695,000Price Dropped by $17K
- 1/36 362 Beds 3 Baths 1,438 SqFt$655,000Active
- 1/30 303 Beds 2 Baths 1,399 SqFt$729,000Pending
- 1/29 291 Bed 1 Bath 673 SqFt$389,000Hold
- 1/40 402,328 SqFt$959,000Active