MUELLER MASTER-PLANNED COMMUNITY IN AUSTIN TEXAS
A sustainable, transit-oriented community in Austin that includes a broad range of homes plus places to shop, dine, jog, bike and play.
Our Mueller Master-Planned Community Overview
Filters Reset
Save Search (5)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 1,595 SqFt$3,800New - 1/40 40
2 Beds 3 Baths 1,443 SqFt$3,700New - 1/36 36
3 Beds 2 Baths 1,439 SqFt$725,000Active Under Contract - 1/36 36
3 Beds 3 Baths 1,844 SqFt$3,800Active - 1/25 25
3 Beds 3 Baths 2,264 SqFt$4,500Pending - 1/40 40
3 Beds 4 Baths 2,025 SqFt$879,000Active - 1/37 37
3 Beds 3 Baths 1,815 SqFt$4,100Pending - 1/36 36
3 Beds 3 Baths 1,942 SqFt$814,500Active - 1/21 21
3 Beds 2 Baths 2,005 SqFt$987,000Active - 1/30 30
3 Beds 4 Baths 2,127 SqFt$749,000Hold - 1/5 5
4 Beds 4 Baths 3,249 SqFt$4,500Active Under Contract - 1/39 39
3 Beds 3 Baths 2,196 SqFt$1,025,000Pending - 1/31 31
4 Beds 4 Baths 2,533 SqFt$5,000Pending - 1/40 40
2 Beds 3 Baths 1,443 SqFt$629,900Active - 1/40 40
3 Beds 3 Baths 2,196 SqFt$1,050,000Active Under Contract - 1/40 40
3 Beds 3 Baths 1,595 SqFt$675,000Active - 1/40 40
5 Beds 5 Baths 3,249 SqFt$4,475Pending3120 Tom Miller ST #Main House, Austin, TX 78723
Listed by Keller Williams Realty
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,815 SqFt$724,900Hold - 1/29 29
2 Beds 3 Baths 1,230 SqFt$399,000Active - 1/38 38
3 Beds 4 Baths 2,194 SqFt$785,000Pending - 1/36 36
3 Beds 3 Baths 1,844 SqFt$710,000Active - 1/30 30
3 Beds 3 Baths 2,241 SqFt$887,500Active - 1/37 37
3 Beds 4 Baths 2,417 SqFt$899,000Active - 1/40 40
3 Beds 4 Baths 2,189 SqFt$749,000Active
Meet Karla and Victor
Victor A Aguilar
License ID: 0653089
+1(512) 909-1532 victor@azurirealty.com https://www.azurigroup.com
