Austin Area Homes Under $450K
Contrary to popular opinion, there are still homes for sale in the Austin area under $450k. They typically don't last long, so please reach out if you have any questions of would like to tour a home. Be sure to click the "Save Search" button to be notified whenever a new home hits the market!
Filters Reset
Save Search (5)
Save your search to get Alerts
2.3K Properties
2,312 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 2 Baths 2,692 SqFt$450,000Open Sat 1PM-4PM - 3D
3 Beds 3 Baths 2,135 SqFt$449,900Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,489 SqFt$424,995Open Sat 11AM-1PM - 1/37 37
5 Beds 3 Baths 3,351 SqFt$419,000Open Sat 11AM-1PM - 1/11 11
3 Beds 2 Baths 1,546 SqFt$399,900Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 3,055 SqFt$385,000Open Sat 2PM-4PM - 1/30 30
5 Beds 4 Baths 2,959 SqFt$350,000Open Sat 11AM-2PM538 Thunder Valley TRL, Georgetown, TX 78626
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,422 SqFt$349,995Open Sat 10AM-3PM - 1/39 39
4 Beds 3 Baths 2,668 SqFt$418,261Open Sat 10AM-5PM - 1/37 37
4 Beds 2 Baths 2,036 SqFt$410,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,344 SqFt$399,900Open Sat 1PM-3PM - 1/2 2
3 Beds 2 Baths 1,597 SqFt$353,291Open Sat 10AM-5PM - 1/29 29
3 Beds 3 Baths 2,030 SqFt$349,000Open Sat 1PM-3PM1102 Showbox ST, Pflugerville, TX 78660
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,422 SqFt$345,000Open Sun 3PM-6PM - 1/39 39
4 Beds 3 Baths 2,324 SqFt$420,000Open Sat 12PM-2PM - 1/26 26
4 Beds 2 Baths 1,945 SqFt$415,000Open Sat 11AM-1PM - 1/20 20
4 Beds 2 Baths 1,896 SqFt$394,900Open Sat 12AM-1:30PM - 1/35 35
4 Beds 4 Baths 3,058 SqFt$389,000Open Sun 11AM-1PM - 1/36 36
3 Beds 2 Baths 1,806 SqFt$387,000Open Sat 2PM-4PM - 1/29 29
3 Beds 3 Baths 1,945 SqFt$385,000Open Sat 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,241 SqFt$339,900Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,248 SqFt$315,000Open Sun 1PM-3PM - 1/16 16
4 Beds 3 Baths 2,517 SqFt$450,000Open Sat 2PM-4PM121 Mountain Sage LOOP, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,440 SqFt$325,000Open Sat 11:30AM-1:30PM
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!
Get in Touch - Call, Text or Email anytime :)
Victor A Aguilar
License ID: 0653089
+1(512) 909-1532 victor@azurirealty.com https://www.azurigroup.com
