EASTON PARK COMMUNITY IN AUSTIN
Easton Park is a 2,300 acre master planned community in Austin Texas. You'll find state-of-the-art amenities, more than 300 acres of planned pathways, parks, green space and 13.1 miles of trail systems.
Our Overview of the Easton Park Community in Austin Texas
Browse Homes in Easton Park
Filters Reset
Save Search (6)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3 Baths 2,405 SqFt$3,500New - 1/40 40
4 Beds 3 Baths 2,405 SqFt$540,000New - 1/34 34
4 Beds 3 Baths 2,330 SqFt$495,000New - 1/29 29
3 Beds 3 Baths 1,776 SqFt$369,900New - 1/37 37
3 Beds 3 Baths 1,559 SqFt$2,500Active - 1/6 6
5 Beds 4 Baths 3,715 SqFt$924,900Active - 1/30 30
4 Beds 3 Baths 2,494 SqFt$3,750Active Under Contract - 1/35 35
2 Beds 3 Baths 1,247 SqFt$2,150Active Under Contract - 3D
5 Beds 4 Baths 2,670 SqFt$599,900Active - 1/6 6
4 Beds 4 Baths 2,786 SqFt$572,790Active - 1/6 6
3 Beds 3 Baths 2,211 SqFt$497,900Active - 1/5 5
4 Beds 4 Baths 2,953 SqFt$874,900Active - 1/6 6
3 Beds 2 Baths 1,779 SqFt$539,900Active - 1/39 39
5 Beds 4 Baths 3,799 SqFt$3,500Active Under Contract - 3D
4 Beds 4 Baths 2,794 SqFt$727,027Pending - 1/6 6
5 Beds 6 Baths 3,675 SqFt$899,900Active - 1/24 24
4 Beds 5 Baths 2,620 SqFt$623,860Active - 1/38 38
4 Beds 3 Baths 2,599 SqFt$545,000Active - 1/27 27
4 Beds 3 Baths 2,351 SqFt$579,073Active - 1/30 30
2 Beds 3 Baths 1,495 SqFt$310,000Active - 1/35 35
4 Beds 3 Baths 2,252 SqFt$2,699Hold - 1/24 24
4 Beds 3 Baths 2,230 SqFt$3,200Active - 1/26 26
3 Beds 2 Baths 2,247 SqFt$3,050Active Under Contract - 1/38 38
4 Beds 3 Baths 2,542 SqFt$3,700Pending
