EASTON PARK COMMUNITY IN AUSTIN
Easton Park is a 2,300 acre master planned community in Austin Texas. You'll find state-of-the-art amenities, more than 300 acres of planned pathways, parks, green space and 13.1 miles of trail systems.
Our Overview of the Easton Park Community in Austin Texas
Browse Homes in Easton Park
Filters Reset
Save Search (6)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 2 Baths 1,874 SqFt$517,900Pending - 1/12 12
5 Beds 10 Baths 3,675 SqFt$940,900New - 3D
4 Beds 5 Baths 2,794 SqFt$622,510New - 1/35 35
3 Beds 3 Baths 2,016 SqFt$385,000New - 1/34 34
2 Beds 3 Baths 1,231 SqFt$305,000New - 1/39 39
3 Beds 3 Baths 2,283 SqFt$3,400New - 1/31 31
3 Beds 3 Baths 2,000 SqFt$2,700New - 1/12 12
8 Beds 4 Baths 3,060 SqFt$723,117New - 1/15 15
4 Beds 3 Baths 2,942 SqFt$691,364New - 1/13 13
3 Beds 2 Baths 2,189 SqFt$572,831New - 1/39 39
3 Beds 3 Baths 1,533 SqFt$2,500New - 3D
4 Beds 5 Baths 2,793 SqFt$623,000New - 1/27 27
4 Beds 5 Baths 2,620 SqFt$617,350New - 3D
4 Beds 5 Baths 2,604 SqFt$599,990Price Dropped by $5K - 1/14 14
4 Beds 3 Baths 2,252 SqFt$589,994Active - 1/34 34
4 Beds 3 Baths 2,568 SqFt$584,500Active - 1/24 24
3 Beds 3 Baths 2,187 SqFt$578,117Active - 1/40 40
3 Beds 3 Baths 2,672 SqFt$599,000Active - 1/15 15
4 Beds 4 Baths 2,620 SqFt$647,329Active - 1/32 32
4 Beds 4 Baths 2,996 SqFt$767,391Active - 1/15 15
4 Beds 4 Baths 2,889 SqFt$630,981Active - 1/24 24
3 Beds 3 Baths 2,156 SqFt$559,470Active - 1/34 34
4 Beds 3 Baths 2,472 SqFt$545,000Active - 1/29 29
4 Beds 2 Baths 2,314 SqFt$2,800Pending
