Austin Area Homes Under $450K
Contrary to popular opinion, there are still homes for sale in the Austin area under $450k. They typically don't last long, so please reach out if you have any questions of would like to tour a home. Be sure to click the "Save Search" button to be notified whenever a new home hits the market!
Filters Reset
Save Search (5)
Save your search to get Alerts
2.3K Properties
2,312 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,892 SqFt$429,900Price Dropped by $5K - 1/28 28
4 Beds 3 Baths 2,523 SqFt$415,000Active2950 E Old Settlers BLVD #79, Round Rock, TX 78665
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/39 39
4 Beds 4 Baths 2,978 SqFt$399,900Active - 3D
3 Beds 2 Baths 1,994 SqFt$399,900Price Dropped by $20K - 1/33 33
4 Beds 3 Baths 2,289 SqFt$397,500Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 1,892 SqFt$384,999Price Dropped by $4K - 1/11 11
3 Beds 3 Baths 1,805 SqFt$335,175Active - 1/29 29
3 Beds 2 Baths 1,494 SqFt$334,999Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 1,676 SqFt$310,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,724 SqFt$305,000Price Dropped by $4K - 1/40 40
4 Beds 3 Baths 2,500 SqFt$450,000Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 2,659 SqFt$449,423Price Dropped by $25K - 1/14 14
3 Beds 3 Baths 1,876 SqFt$425,000Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 2,086 SqFt$399,900Active - 1/40 40
3 Beds 2 Baths 1,432 SqFt$399,900Price Dropped by $9K - 1/26 26
4 Beds 4 Baths 2,512 SqFt$397,000Price Dropped by $5K - 1/23 23
4 Beds 2 Baths 2,061 SqFt$388,000Price Dropped by $3K - 1/22 22
4 Beds 2 Baths 2,061 SqFt$360,000Price Dropped by $7K - 1/35 35
3 Beds 3 Baths 1,826 SqFt$358,900Price Dropped by $1K - 1/18 18
4 Beds 2 Baths 1,815 SqFt$321,500Price Dropped by $18K - 1/36 36
3 Beds 3 Baths 1,870 SqFt$319,900Price Dropped by $14K - 1/30 30
3 Beds 2 Baths 1,304 SqFt$310,000Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 896 SqFt$309,000Price Dropped by $2K - 1/9 9
3 Beds 2 Baths 1,398 SqFt$450,000Price Dropped by $40K
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!
Get in Touch - Call, Text or Email anytime :)
Victor A Aguilar
License ID: 0653089
+1(512) 909-1532 victor@azurirealty.com https://www.azurigroup.com
