Austin Area Homes Under $450K
Contrary to popular opinion, there are still homes for sale in the Austin area under $450k. They typically don't last long, so please reach out if you have any questions of would like to tour a home. Be sure to click the "Save Search" button to be notified whenever a new home hits the market!
Filters Reset
Save Search (5)
Save your search to get Alerts
2.3K Properties
2,312 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,724 SqFt$399,000Active - 1/40 40
5 Beds 3 Baths 2,652 SqFt$389,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,678 SqFt$359,990Price Dropped by $6K - 1/26 26
4 Beds 3 Baths 2,497 SqFt$345,000Price Dropped by $5K - 1/16 16
4 Beds 3 Baths 2,831 SqFt$425,000Price Dropped by $20K - 1/35 35
3 Beds 3 Baths 1,915 SqFt$429,700Price Dropped by $30K - 1/28 28
4 Beds 3 Baths 1,995 SqFt$389,000Active - 1/40 40
4 Beds 3 Baths 2,305 SqFt$365,000Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,609 SqFt$335,000Active - 1/26 26
3 Beds 3 Baths 2,246 SqFt$334,500Active - 1/40 40
3 Beds 3 Baths 2,409 SqFt$450,000Price Dropped by $4K - 1/21 21
4 Beds 2 Baths 1,668 SqFt$306,000Price Dropped by $3K - 1/20 20
2 Beds 1 Bath 720 SqFt$450,000Active - 1/40 40
4 Beds 2 Baths 2,277 SqFt$375,000Price Dropped by $39K - 1/5 5
3 Beds 2 Baths 2,663 SqFt$365,900Price Dropped by $19K - 1/25 25
3 Beds 3 Baths 2,068 SqFt$339,900Active - 1/2 2
3 Beds 2 Baths 1,166 SqFt$330,000Active - 1/31 31
3 Beds 2 Baths 1,299 SqFt$320,000Active - 1/40 40
4 Beds 3 Baths 2,494 SqFt$435,000Price Dropped by $10K - 1/20 20
4 Beds 3 Baths 1,728 SqFt$400,000Price Dropped by $50K - 1/30 30
3 Beds 3 Baths 2,048 SqFt$359,000Price Dropped by $20K3651 Sandy Brook DR #229, Round Rock, TX 78665
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 2,014 SqFt$350,000Price Dropped by $9K - 1/19 19
4 Beds 3 Baths 1,392 SqFt$339,900Active - 1/25 25
3 Beds 2 Baths 2,038 SqFt$399,000Price Dropped by $16K
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!
Get in Touch - Call, Text or Email anytime :)
Victor A Aguilar
License ID: 0653089
+1(512) 909-1532 victor@azurirealty.com https://www.azurigroup.com
