Want to Be in Your New Home By the Holidays?
You can! Browse these beautiful move-in ready new construction homes and be sure to click the "Save Search" button to be notified whenever a new home becomes available.
Filters Reset
Save Search (5)
Save your search to get Alerts
2.7K Properties
2,743 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 4 Baths 2,855 SqFt$1,375,000Open Sat 10AM-1PM
- 1/36 363 Beds 4 Baths 2,240 SqFt$949,000Open Sat 11AM-1PM
- 1/40 405 Beds 5 Baths 3,685 SqFt$749,900Open Sun 1PM-3PM
- 1/2 24 Beds 3 Baths 2,210 SqFt$479,990Open Sat 1PM-5PM
- 1/36 364 Beds 3 Baths 2,096 SqFt$389,950Open Sat 11AM-1PM
- 1/18 184 Beds 4 Baths 3,477 SqFt$664,978Open Sat 12PM-5PM
- 1/34 345 Beds 3 Baths 2,811 SqFt$465,000Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 1,920 SqFt$389,638Open Sat 12PM-4PM
- 1/39 394 Beds 4 Baths 3,603 SqFt$970,000Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 2,332 SqFt$535,000Open Sun 1PM-3PM
- 1/12 125 Beds 4 Baths 2,684 SqFt$547,050Open Fri 10AM-6PM
1531 N Red Bud LN #37, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/11 113 Beds 3 Baths 1,732 SqFt$533,285Open Fri 10AM-6PM
1531 N Red Bud LN #19, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/12 123 Beds 3 Baths 2,238 SqFt$533,175Open Fri 10AM-6PM
1531 N Red Bud LN #29, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/35 355 Beds 6 Baths 4,227 SqFt$4,099,000Open Sat 2PM-4PM
- 1/31 315 Beds 6 Baths 4,220 SqFt$3,899,000Open Sat 2PM-4PM
- 1/39 394 Beds 4 Baths 3,429 SqFt$900,000Open Sat 1PM-4PM
- 1/33 333 Beds 2 Baths 1,361 SqFt$285,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,674 SqFt$1,350,000Open Sat 11AM-1PM
- 1/40 405 Beds 3 Baths 2,866 SqFt$520,000Open Sat 2PM-4PM
- 1/27 273 Beds 3 Baths 1,728 SqFt$309,999Open Sat 1PM-3:30PM
- 1/39 394 Beds 5 Baths 3,385 SqFt$1,995,000Open Sat 12PM-2PM
- 1/21 214 Beds 3 Baths 1,962 SqFt$499,000Open Sat 12PM-3PM
- 1/28 284 Beds 3 Baths 2,002 SqFt$394,999Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 2,918 SqFt$899,000Open Sat 10AM-2PM
Have questions or want to chat?
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!