SELLING A BUSINESS OR COMMERCIAL SPACE?
AS TRANSWORLD BUSINESS ADVISORS IN TEXAS, WE HELP YOU EVERY STEP OF THE WAY.
EXCEEDING EXPECTATIONS
You are our number one priority and our team of agents is ready to help you meet your goals. We know you have a choice when choosing a real estate professional to be on your side and thus we aim to always exceed your expectations as often as possible when helping you buy or sell a home.
- Find an AgentWe are here 24/7 to assist you with your home buying and selling needs from start to finish.

- Join the teamCombining the power of local community expertise, we offer you professional services.
Sample Title
Sample description




Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,510 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
8,010 SqFt$699,999Active - 1/15 15
1,460 SqFt$650,000Price Dropped by $25K - 1/30 30
2,604 SqFt$230,000Pending - 1/30 30
3,240 SqFt$230,000Pending - 1/9 9
1,920 SqFt$55,000Active - 1/3 3
15,000 SqFt$30,000Active - 1/21 21
1,800 SqFt$3,300Active - 1/40 40
1,688 SqFt$25Active - 1/29 29
2,593 SqFt$2,749,000Active - 1/40 40
2,500 SqFt$795,000Active - 1/38 38
4,223 SqFt$19,500Active - 1/35 35
9,672 SqFt$5,964Active - 1/24 24
6,432 SqFt$2,999,000Price Dropped by $501K - 1/5 5
4,284 SqFt$1,100,000Active - 1/15 15
8,440 SqFt$799,900Price Dropped by $14K - 1/9 9
5,650 SqFt$600,000Active - 1/12 12
200 SqFt$440,000Price Dropped by $20K - 1/3 3
0.55 Acres Lot$310,000Price Dropped by $20K - 1/8 8
0.95 Acres Lot$233,300Price Dropped by $16K - 1/27 27
0.64 Acres Lot$135,000Price Dropped by $20K - 1/35 35
48,000 SqFt$2,000Active - 1/13 13
9,591 SqFt$19Active500 N Capital Of Texas HWY #Building 4, Suite 100, Austin, TX 78746
Listed by Olivos Group
Commercial
- 1/40 40
8,000 SqFt$2,999,999Hold - 1/38 38
2,508 SqFt$2,700,000Active3213 & 3217 Ranch Road 620 RD N, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Commercial
