SELLING A BUSINESS OR COMMERCIAL SPACE?
AS TRANSWORLD BUSINESS ADVISORS IN TEXAS, WE HELP YOU EVERY STEP OF THE WAY.
EXCEEDING EXPECTATIONS
You are our number one priority and our team of agents is ready to help you meet your goals. We know you have a choice when choosing a real estate professional to be on your side and thus we aim to always exceed your expectations as often as possible when helping you buy or sell a home.
- Find an AgentWe are here 24/7 to assist you with your home buying and selling needs from start to finish.

- Join the teamCombining the power of local community expertise, we offer you professional services.
Sample Title
Sample description




Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,510 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/36 36
6,020 SqFt$1,650,000Active - 1/12 12
1,640 SqFt$800,000Active - 1/19 19
4,715 SqFt$120,000Active - 1/3 3
4,000 SqFt$28Active - 1/7 7
4,257 SqFt$22Active - 1/4 4
2,525 SqFt$400,000Active - 1/10 10
836 SqFt$1,650Active - 1/10 10
2.95 Acres Lot$1,350,000Active - 1/6 6
1.61 Acres Lot$5,420Active - 1/16 16
0.64 Acres Lot$5,000Active - 1/2 2
2,150 SqFt$3,500,000Active - 1/13 13
14,000 SqFt$2,700,000Active - 1/18 18
3,185 SqFt$2,395,000Hold - 1/6 6
4,582 SqFt$1,995,000Active - 1/16 16
1,152 SqFt$750,000Active2214 Gardenia DR, Austin, TX 78727
Listed by REALM Real Estate Professionals - West Houston
Commercial
- 1/14 14
3.08 Acres Lot$750,000Price Dropped by $50K - 1/19 19
874 SqFt$489,000Price Dropped by $10K - 1/14 14
10,000 SqFt$6,000Price Dropped by $1K - 1/20 20
715 SqFt$1,500Active - 1/29 29
116.68 Acres Lot$5,000,000Active - 1/20 20
2,400 SqFt$795,000Active - 1/16 16
1,051 SqFt$750,000Active - 1/9 9
1.28 Acres Lot$650,000Active - 1/16 16
1,051 SqFt$3,500Active
