SELLING A BUSINESS OR COMMERCIAL SPACE?
AS TRANSWORLD BUSINESS ADVISORS IN TEXAS, WE HELP YOU EVERY STEP OF THE WAY.
EXCEEDING EXPECTATIONS
You are our number one priority and our team of agents is ready to help you meet your goals. We know you have a choice when choosing a real estate professional to be on your side and thus we aim to always exceed your expectations as often as possible when helping you buy or sell a home.
- Find an AgentWe are here 24/7 to assist you with your home buying and selling needs from start to finish.

- Join the teamCombining the power of local community expertise, we offer you professional services.
Sample Title
Sample description




Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,510 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/32 32
5,179 SqFt$795,000Active - 1/7 7
1.49 Acres Lot$749,000Active - 1/30 30
1,917 SqFt$945,000Active - 1/7 7
3,200 SqFt$170,000Active - 1/11 11
816 SqFt$649,000Active - 1/40 40
6,250 SqFt$6,505Pending14121 US 290 #Building 11-Suites A & B, Austin, TX 78737
Listed by Keller Williams - Lake Travis
Commercial
- 1/28 28
6,250 SqFt$3,903Active14121 US 290 #Building 11-Suite B, Austin, TX 78737
Listed by Keller Williams - Lake Travis
Commercial
- 1/12 12
2,929 SqFt$550Active - 1/4 4
0.93 Acres Lot$95,500Active - 1/37 37
5,000 SqFt$1,600,000Active - 1/40 40
13,500 SqFt$2,250,000Active - 1/27 27
1,433 SqFt$287,500Active - 1/10 10
0.66 Acres Lot$250,000Active - 1/12 12
1,900 SqFt$2,000Active - 1/14 14
18,500 SqFt$2,100,000Price Dropped by $100K - 1/38 38
2,554 SqFt$7,500,000Active - 1/31 31
3,750 SqFt$1,450,000Active - 1/18 18
924 SqFt$350,000Active - 1/18 18
5,936 SqFt$900,000Active - 1/19 19
6,704 SqFt$1,360,000Active - 1/6 6
2,500 SqFt$3,550Active - 1/10 10
300 SqFt$550Active - 1/40 40
2,339 SqFt$1,400,000Hold - 1/20 20
3,950 SqFt$4,995Active
