Austin Area Homes Under $450K
Contrary to popular opinion, there are still homes for sale in the Austin area under $450k. They typically don't last long, so please reach out if you have any questions of would like to tour a home. Be sure to click the "Save Search" button to be notified whenever a new home hits the market!
Filters Reset
Save Search (5)
Save your search to get Alerts
2.8K Properties
2,768 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,760 SqFt$433,990Open Sat 1PM-4PM
17410 Monastrell LN #51, Round Rock, TX 78664
Listed by Christie's Int'l Real Estate
Single Family Home
- 3D3 Beds 3 Baths 1,961 SqFt$430,000Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,899 SqFt$405,000Open Sat 12PM-2PM
- 1/33 334 Beds 2 Baths 1,936 SqFt$399,990Open Sun 2PM-4PM
- 1/19 193 Beds 2 Baths 1,134 SqFt$399,000Open Sat 10AM-1PM
- 1/40 404 Beds 3 Baths 1,800 SqFt$375,000Open Sat 11AM-1PM
- 3D3 Beds 3 Baths 2,160 SqFt$349,000Open Sun 11AM-1PM
- 1/21 213 Beds 2 Baths 1,440 SqFt$324,900Open Fri 2PM-6PM
- 1/23 233 Beds 2 Baths 1,514 SqFt$380,000Open Sat 1PM-4PM
- 1/34 343 Beds 3 Baths 1,781 SqFt$354,990Open Sat 11AM-1PM
- 1/24 243 Beds 3 Baths 1,583 SqFt$349,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,193 SqFt$417,500Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,582 SqFt$395,000Open Sun 11AM-1PM
- 1/25 253 Beds 2 Baths 1,203 SqFt$370,000Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 1,927 SqFt$350,000Open Sat 11AM-1PM
534 Broken Feather TRL, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,582 SqFt$349,999Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 1,410 SqFt$307,500Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,430 SqFt$300,000Open Sat 1PM-3PM
- 1/30 304 Beds 2 Baths 1,766 SqFt$395,000Open Sat 12PM-2PM
135 Pine Island LN, Leander, TX 78641
Listed by Ashton Reid of Fathom Realty-The Premier Real
Single Family Home
- 1/40 404 Beds 3 Baths 2,634 SqFt$399,900Open Sun 11AM-2PM
- 1/40 403 Beds 2 Baths 1,725 SqFt$335,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,387 SqFt$312,500Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,473 SqFt$350,000Open Sat 2PM-4PM
19308 Nicole LN, Pflugerville, TX 78660
Listed by Indu Pareek of Realty Texas LLC
Single Family Home
- 1/24 242 Beds 2 Baths 1,418 SqFt$429,000Open Sat 12PM-2PM
420 Starlight Village LOOP #17, Leander, TX 78641
Listed by JBGoodwin REALTORS NW
Single Family Home
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!