Austin Area Homes Under $450K
Contrary to popular opinion, there are still homes for sale in the Austin area under $450k. They typically don't last long, so please reach out if you have any questions of would like to tour a home. Be sure to click the "Save Search" button to be notified whenever a new home hits the market!
Filters Reset
Save Search (5)
Save your search to get Alerts
2.9K Properties
2,881 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 1,789 SqFt$369,000Open Sun 1PM-3PM
- 1/27 274 Beds 2 Baths 2,126 SqFt$365,000Open Sat 11AM-2PM
- 1/34 344 Beds 2 Baths 1,869 SqFt$318,000Open Sat 2PM-5PM
- 1/40 404 Beds 3 Baths 1,523 SqFt$311,410Open Sat 12PM-4PM
- 1/28 284 Beds 3 Baths 1,523 SqFt$311,410Open Sat 12PM-4PM
- 1/39 394 Beds 2 Baths 2,056 SqFt$439,999Open Sat 1PM-3PM
- 3D5 Beds 3 Baths 2,823 SqFt$429,000Open Sun 2PM-4PM
- 1/38 384 Beds 3 Baths 1,909 SqFt$420,000Open Sat 11AM-1PM
- 1/29 294 Beds 3 Baths 2,381 SqFt$415,000Open Sat 1PM-3PM
- 1/24 243 Beds 3 Baths 1,632 SqFt$367,000Open Sun 11AM-2PM
- 1/30 303 Beds 2 Baths 1,487 SqFt$350,000Open Sat 11AM-2PM
- 1/29 294 Beds 3 Baths 2,088 SqFt$345,000Open Sat 10AM-1PM
- 1/16 162 Beds 2 Baths 1,007 SqFt$309,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,080 SqFt$409,900Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,956 SqFt$402,000Open Sun 1:30PM-3PM
- 1/25 253 Beds 3 Baths 1,842 SqFt$399,200Open Sat 1PM-3:30PM
- 1/27 273 Beds 2 Baths 1,713 SqFt$369,900Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,385 SqFt$329,900Open Sun 2PM-4PM
- 3D4 Beds 2 Baths 1,701 SqFt$325,000Open Sun 1PM-4PM
- 1/31 313 Beds 2 Baths 1,464 SqFt$310,000Open Sun 1PM-3PM
- 1/39 394 Beds 2 Baths 1,869 SqFt$318,000Open Sat 2PM-5PM
100 Dickinson Bayou CV, Hutto, TX 78634
Listed by Rechelle Dolor of Keller Williams Realty-RR WC
Single Family Home
- 1/39 394 Beds 2 Baths 2,046 SqFt$415,000Open 8/23 11AM-2PM
- 1/34 343 Beds 2 Baths 1,557 SqFt$349,900Open Sat 1PM-4PM
- 1/24 244 Beds 2 Baths 1,695 SqFt$300,000Open Sun 12PM-2PM
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!