Austin Area Homes Under $450K
Contrary to popular opinion, there are still homes for sale in the Austin area under $450k. They typically don't last long, so please reach out if you have any questions of would like to tour a home. Be sure to click the "Save Search" button to be notified whenever a new home hits the market!
Filters Reset
Save Search (5)
Save your search to get Alerts
2.9K Properties
2,871 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2 Baths 1,833 SqFt$389,990Open 7/26 2PM-4PM - 3D
4 Beds 3 Baths 2,470 SqFt$415,000Open 7/26 2PM-4PM - 3D
3 Beds 3 Baths 2,010 SqFt$329,900Open Mon 10AM-5PM - 1/30 30
2 Beds 3 Baths 914 SqFt$439,900Open 7/26 12PM-2PM - 1/19 19
4 Beds 3 Baths 2,500 SqFt$386,000Open 7/26 10PM-1PM - 1/28 28
3 Beds 3 Baths 1,817 SqFt$424,990Open 7/26 11AM-2PM - 1/40 40
3 Beds 3 Baths 2,045 SqFt$330,000Open 7/26 1PM-3PM - 3D
5 Beds 4 Baths 2,500 SqFt$448,110Open 7/26 1PM-4PM - 1/40 40
3 Beds 2 Baths 2,144 SqFt$409,000Open 7/26 1PM-3PM - 1/37 37
3 Beds 3 Baths 1,551 SqFt$380,000Open 7/26 12PM-2PM - 1/32 32
4 Beds 3 Baths 2,754 SqFt$399,900Open 7/26 1PM-3PM - 1/30 30
3 Beds 3 Baths 1,498 SqFt$369,990Open 7/26 1PM-4PM2310 Castillo DR #71, Round Rock, TX 78664
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/35 35
4 Beds 3 Baths 1,964 SqFt$340,000Open 7/26 2PM-4PM607 Sparkling Brook LN, Leander, TX 78641
Listed by Billboard Asset Management LLC
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,653 SqFt$309,990Open 7/26 1PM-4PM - 1/36 36
3 Beds 3 Baths 1,914 SqFt$419,990Open 7/26 1PM-4PM17408 Monastrell LN, Pflugerville, TX 78664
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,432 SqFt$329,999Open 7/26 12PM-2PM - 1/33 33
3 Beds 3 Baths 1,583 SqFt$450,000Open 7/26 1PM-3PM - 1/31 31
3 Beds 1 Bath 1,252 SqFt$434,900Open 7/26 2:30PM-5:30PM - 1/20 20
3 Beds 2 Baths 1,926 SqFt$374,900Open 7/26 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,186 SqFt$448,000Open 7/26 1PM-2PM - 1/22 22
3 Beds 1 Bath 900 SqFt$350,000Open Tue 5PM-6PM - 1/22 22
3 Beds 2 Baths 2,101 SqFt$449,000Open 7/26 1PM-5PM - 1/38 38
4 Beds 3 Baths 2,354 SqFt$414,993Open 7/26 12PM-4PM - 1/38 38
3 Beds 2 Baths 1,721 SqFt$429,000Open 7/26 1:15PM-3:15PM330 Southwind RD, Point Venture, TX 78645
Listed by Christies Intl Real Estate Lone Star
Single Family Home
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!
Get in Touch - Call, Text or Email anytime :)
Victor A Aguilar
License ID: 0653089
+1(512) 909-1532 victor@azurirealty.com https://www.azurigroup.com
