Austin Area Homes Under $450K
Contrary to popular opinion, there are still homes for sale in the Austin area under $450k. They typically don't last long, so please reach out if you have any questions of would like to tour a home. Be sure to click the "Save Search" button to be notified whenever a new home hits the market!
Filters Reset
Save Search (5)
Save your search to get Alerts
2.3K Properties
2,308 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3 Baths 1,962 SqFt$364,000Open 4/19 11AM-1PM - 1/40 40
5 Beds 3 Baths 2,920 SqFt$410,000Open 4/19 3PM-5PM - 1/28 28
4 Beds 3 Baths 2,351 SqFt$399,020Open 4/19 12PM-4PM - 1/26 26
4 Beds 2 Baths 1,695 SqFt$366,720Open 4/19 12PM-4PM - 1/19 19
3 Beds 3 Baths 2,068 SqFt$360,000Open 4/19 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,662 SqFt$355,000Open 4/19 11AM-1PM892 Centerra Hills CIR, Round Rock, TX 78665
Listed by Magnolia Realty Round Rock
Single Family Home
- 3D
3 Beds 2 Baths 1,314 SqFt$310,000Open 4/19 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,833 SqFt$419,000Open 4/19 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,945 SqFt$399,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 2,086 SqFt$385,000Open 4/19 2PM-4PM - 1/33 33
3 Beds 3 Baths 2,349 SqFt$379,995Open 4/19 1PM-3PM - 1/28 28
4 Beds 3 Baths 1,849 SqFt$369,000Open 4/19 3:30PM-5:30PM - 1/31 31
3 Beds 2 Baths 1,605 SqFt$314,000Open 4/19 1PM-3PM - 1/29 29
4 Beds 2 Baths 1,914 SqFt$449,000Open 4/19 2PM-4PM - 1/31 31
2 Beds 2 Baths 804 SqFt$439,000Open 4/19 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,488 SqFt$387,500Open 4/19 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,834 SqFt$385,000Open 4/19 12PM-2PM18704 Jana Patrice DR, Pflugerville, TX 78660
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,832 SqFt$370,000Open 4/19 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,795 SqFt$370,000Open 4/19 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,596 SqFt$369,900Open 4/19 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,845 SqFt$360,000Open 4/19 1PM-3PM - 1/40 40
3 Beds 3 Baths 2,045 SqFt$339,000Open 4/19 1:30PM-4:30PM - 1/28 28
3 Beds 1 Bath 1,064 SqFt$400,000Open 4/19 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,600 SqFt$372,375Open Sat 12PM-2PM
Meet Victor & Karla of Azuri Group | All City Real Estate
Hey y'all! Here's a little peek at who we are and what we do. Feel free to reach out anytime with questions or if you would like help buying or selling a home in the Austin area. Great to meeto you!
Get in Touch - Call, Text or Email anytime :)
Victor A Aguilar
License ID: 0653089
+1(512) 909-1532 victor@azurigroup.com https://www.azurigroup.com
