EASTON PARK COMMUNITY IN AUSTIN
Easton Park is a 2,300 acre master planned community in Austin Texas. You'll find state-of-the-art amenities, more than 300 acres of planned pathways, parks, green space and 13.1 miles of trail systems.
Our Overview of the Easton Park Community in Austin Texas
Browse Homes in Easton Park
Filters Reset
Save Search (6)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 4 Baths 2,670 SqFt$599,900Active - 1/40 40
4 Beds 4 Baths 2,786 SqFt$572,790Active - 1/40 40
3 Beds 3 Baths 2,211 SqFt$497,900Active - 1/5 5
4 Beds 4 Baths 2,953 SqFt$874,900Active - 1/6 6
3 Beds 2 Baths 1,779 SqFt$524,900Active - 1/6 6
5 Beds 6 Baths 3,675 SqFt$874,900Active - 1/24 24
4 Beds 5 Baths 2,620 SqFt$623,860Active - 1/38 38
4 Beds 3 Baths 2,599 SqFt$530,000Active - 1/27 27
4 Beds 3 Baths 2,351 SqFt$579,073Active - 1/30 30
2 Beds 3 Baths 1,495 SqFt$299,000Active - 1/24 24
4 Beds 3 Baths 2,230 SqFt$3,200Pending - 1/38 38
4 Beds 3 Baths 2,542 SqFt$3,700Pending - 1/36 36
4 Beds 3 Baths 2,290 SqFt$520,000Active - 1/40 40
3 Beds 3 Baths 1,737 SqFt$2,500Active - 1/6 6
4 Beds 4 Baths 2,412 SqFt$615,900Pending - 1/6 6
4 Beds 4 Baths 2,412 SqFt$588,900Pending - 1/26 26
4 Beds 3 Baths 1,941 SqFt$2,686Active - 1/25 25
4 Beds 3 Baths 1,944 SqFt$2,660Active - 1/38 38
3 Beds 3 Baths 1,748 SqFt$2,523Active - 1/22 22
3 Beds 3 Baths 1,639 SqFt$2,405Active - 1/6 6
5 Beds 5 Baths 3,715 SqFt$934,900Pending - 1/6 6
5 Beds 5 Baths 3,715 SqFt$919,900Pending - 1/11 11
4 Beds 4 Baths 2,954 SqFt$882,900Pending - 1/13 13
5 Beds 5 Baths 4,139 SqFt$816,256Active
