EASTON PARK COMMUNITY IN AUSTIN
Easton Park is a 2,300 acre master planned community in Austin Texas. You'll find state-of-the-art amenities, more than 300 acres of planned pathways, parks, green space and 13.1 miles of trail systems.
Our Overview of the Easton Park Community in Austin Texas
Browse Homes in Easton Park
Filters Reset
Save Search (6)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
5 Beds 5 Baths 3,583 SqFt$699,000Active Under Contract - 3D
4 Beds 4 Baths 2,793 SqFt$599,990Pending - 3D
4 Beds 3 Baths 2,220 SqFt$589,712Pending - 1/35 35
3 Beds 3 Baths 2,073 SqFt$424,900Price Dropped by $25K - 1/24 24
2 Beds 2 Baths 1,456 SqFt$269,900Active Under Contract - 1/29 29
4 Beds 5 Baths 3,358 SqFt$757,343Active - 1/9 9
4 Beds 4 Baths 3,491 SqFt$874,900Price Dropped by $3K - 1/26 26
4 Beds 3 Baths 1,941 SqFt$2,644Active - 1/25 25
4 Beds 3 Baths 1,944 SqFt$2,587Active - 1/38 38
3 Beds 3 Baths 1,748 SqFt$2,515Active - 1/22 22
3 Beds 3 Baths 1,639 SqFt$2,368Active - 1/15 15
5 Beds 4 Baths 3,715 SqFt$908,900Active - 1/40 40
4 Beds 3 Baths 2,322 SqFt$3,400Pending - 1/9 9
1 Bath 525 SqFt$1,450Hold - 3D
4 Beds 5 Baths 2,794 SqFt$618,558Pending - 1/40 40
3 Beds 3 Baths 1,962 SqFt$2,780Active - 1/12 12
4 Beds 4 Baths 2,835 SqFt$789,900Price Dropped by $25K - 1/23 23
5 Beds 5 Baths 4,111 SqFt$838,407Active - 1/26 26
4 Beds 4 Baths 3,204 SqFt$666,503Pending - 1/26 26
5 Beds 5 Baths 3,187 SqFt$624,226Pending - 1/15 15
4 Beds 3 Baths 2,910 SqFt$733,055Active - 1/18 18
4 Beds 4 Baths 2,993 SqFt$799,900Price Dropped by $20K - 1/22 22
5 Beds 4 Baths 2,407 SqFt$549,900Price Dropped by $10K - 1/22 22
4 Beds 4 Baths 2,412 SqFt$549,900Price Dropped by $15K
