EASTON PARK COMMUNITY IN AUSTIN
Easton Park is a 2,300 acre master planned community in Austin Texas. You'll find state-of-the-art amenities, more than 300 acres of planned pathways, parks, green space and 13.1 miles of trail systems.
Our Overview of the Easton Park Community in Austin Texas
Browse Homes in Easton Park
Filters Reset
Save Search (6)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
4 Beds 4 Baths 2,408 SqFt$569,900Active - 1/12 12
4 Beds 4 Baths 2,407 SqFt$564,900Pending - 1/14 14
4 Beds 4 Baths 2,412 SqFt$549,900Active - 1/20 20
3 Beds 2 Baths 1,874 SqFt$474,900Active - 1/29 29
4 Beds 4 Baths 2,506 SqFt$475,000Active - 1/23 23
4 Beds 5 Baths 3,116 SqFt$634,825Active - 1/23 23
3 Beds 3 Baths 2,187 SqFt$559,991Active - 1/40 40
4 Beds 3 Baths 3,020 SqFt$569,000Active - 1/36 36
4 Beds 4 Baths 2,607 SqFt$599,000Pending - 3D
4 Beds 5 Baths 2,796 SqFt$599,200Pending - 1/9 9
4 Beds 4 Baths 2,993 SqFt$794,900Active - 1/11 11
2 Beds 2 Baths 1,437 SqFt$341,990Active - 1/11 11
2 Beds 2 Baths 1,206 SqFt$328,990Active - 1/32 32
4 Beds 4 Baths 2,773 SqFt$597,500Active - 1/40 40
4 Beds 5 Baths 2,604 SqFt$616,350Active - 1/24 24
4 Beds 5 Baths 2,620 SqFt$599,990Pending - 3D
4 Beds 5 Baths 2,794 SqFt$599,200Pending - 1/31 31
4 Beds 3 Baths 2,749 SqFt$599,990Active - 1/32 32
4 Beds 3 Baths 2,483 SqFt$549,990Pending - 1/39 39
5 Beds 5 Baths 3,026 SqFt$500,000Active - 1/37 37
4 Beds 3 Baths 2,599 SqFt$575,000Active - 1/21 21
4 Beds 3 Baths 2,819 SqFt$734,274Active - 1/15 15
4 Beds 4 Baths 3,134 SqFt$641,557Pending - 1/24 24
5 Beds 6 Baths 2,832 SqFt$618,155Pending
