EASTON PARK COMMUNITY IN AUSTIN
Easton Park is a 2,300 acre master planned community in Austin Texas. You'll find state-of-the-art amenities, more than 300 acres of planned pathways, parks, green space and 13.1 miles of trail systems.
Our Overview of the Easton Park Community in Austin Texas
Browse Homes in Easton Park
Filters Reset
Save Search (6)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 3 Baths 2,464 SqFt$3,500Pending - 1/14 14
4 Beds 5 Baths 3,059 SqFt$644,077Active - 1/40 40
5 Beds 4 Baths 2,704 SqFt$3,500Active - 1/26 26
3 Beds 3 Baths 2,000 SqFt$2,550Active - 1/65 65
4 Beds 3 Baths 2,523 SqFt$3,250Hold - 1/22 22
3 Beds 2 Baths 1,946 SqFt$379,000Pending - 1/5 5
1 Bed 1 Bath 440 SqFt$1,300Active - 1/30 30
4 Beds 4 Baths 2,837 SqFt$675,000Active Under Contract - 1/25 25
5 Beds 4 Baths 3,020 SqFt$631,870Active - 1/28 28
3 Beds 2 Baths 1,894 SqFt$399,900Pending - 1/34 34
2 Beds 3 Baths 1,471 SqFt$315,000Pending - 1/30 30
2 Beds 3 Baths 1,231 SqFt$299,000Active - 1/21 21
2 Beds 2 Baths 1,638 SqFt$2,200Pending - 1/24 24
2 Beds 3 Baths 1,231 SqFt$290,000Active Under Contract - 1/28 28
3 Beds 3 Baths 1,942 SqFt$3,000Active - 1/38 38
4 Beds 3 Baths 2,147 SqFt$3,327Active - 1/6 6
3 Beds 3 Baths 2,362 SqFt$499,900Active - 1/36 36
4 Beds 3 Baths 2,617 SqFt$2,795Active - 3D
4 Beds 5 Baths 2,793 SqFt$614,990Pending - 1/6 6
5 Beds 6 Baths 3,675 SqFt$914,900Pending - 1/6 6
4 Beds 4 Baths 2,993 SqFt$774,900Active - 1/6 6
5 Beds 4 Baths 3,715 SqFt$899,900Pending - 1/6 6
4 Beds 4 Baths 3,187 SqFt$799,900Active - 1/16 16
4 Beds 3 Baths 2,411 SqFt$490,900Pending
