EASTON PARK COMMUNITY IN AUSTIN
Easton Park is a 2,300 acre master planned community in Austin Texas. You'll find state-of-the-art amenities, more than 300 acres of planned pathways, parks, green space and 13.1 miles of trail systems.
Our Overview of the Easton Park Community in Austin Texas
Browse Homes in Easton Park
Filters Reset
Save Search (6)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 3 Baths 2,187 SqFt$581,763Active - 1/25 25
4 Beds 3 Baths 2,211 SqFt$562,018Active - 1/35 35
4 Beds 3 Baths 2,940 SqFt$3,200Active Under Contract - 1/9 9
5 Beds 6 Baths 3,413 SqFt$963,900Pending - 1/24 24
3 Beds 2 Baths 1,779 SqFt$469,900Active - 1/29 29
4 Beds 5 Baths 3,358 SqFt$757,343Active - 1/24 24
4 Beds 4 Baths 3,491 SqFt$849,900Active - 1/26 26
4 Beds 3 Baths 1,941 SqFt$2,644Active - 1/25 25
4 Beds 3 Baths 1,944 SqFt$2,559Active - 1/38 38
3 Beds 3 Baths 1,748 SqFt$2,472Active - 1/22 22
3 Beds 3 Baths 1,639 SqFt$2,351Active - 1/40 40
4 Beds 3 Baths 2,322 SqFt$3,400Pending - 1/9 9
1 Bath 525 SqFt$1,450Hold - 1/23 23
4 Beds 4 Baths 2,835 SqFt$749,900Pending - 1/23 23
5 Beds 5 Baths 4,111 SqFt$838,407Active - 1/15 15
4 Beds 3 Baths 2,910 SqFt$663,891Pending - 1/22 22
4 Beds 4 Baths 2,993 SqFt$722,900Pending - 1/22 22
5 Beds 4 Baths 2,407 SqFt$553,900Pending - 1/40 40
5 Beds 5 Baths 4,066 SqFt$855,000Active - 1/25 25
3 Beds 3 Baths 1,894 SqFt$472,000Active - 1/33 33
4 Beds 3 Baths 2,256 SqFt$552,956Pending - 1/33 33
4 Beds 4 Baths 2,986 SqFt$689,940Active - 1/12 12
4 Beds 4 Baths 2,412 SqFt$509,900Pending - 1/39 39
5 Beds 4 Baths 2,709 SqFt$589,990Pending
